
EOTA
Everyone On The Air · Live Spotting
On Air| Callsign | Reference / Location | Spotter | Time | Frequency | Notes | |
|---|---|---|---|---|---|---|
| DEPRECATED | DEPRECATED (DEPRECATED) | 1m ago | This API endpoint is deprecated and will be removed before August 31, 2026. Please update to the latest version of software or contact your application developer. If you are the developer, please read https://api-db2.sota.org.uk/docs and comply with the terms of service. | |||
| K5VAB | US-9907 (First Landing National Recreation Trail) | N0DRX | 1m ago | 14316 SSB | 55 MN | |
| KD9ZAB | US-4148 (Peabody River King State Fish and Wildlife Area) | KJ5DMC | 1m ago | 14313 SSB | ||
| K4AZM | US-2206 (Vogel State Park) | K4AZM | 1m ago | 14245 SSB | QRT | |
| W6KC | US-3563 (Santa Monica State Beach) | VA7HUM | 1m ago | 14338 SSB | ||
| W3DFP | US-1588 (Patapsco Valley State Park) | AA8VG | 1m ago | 7179 SSB | 59 MI | |
| KC0FSH | US-7675 (Foxglove Conservation Reserve) | WC2L-# | 1m ago | 14074.0 FT8 | RBN -11 dB via WC2L-# | |
| N4CRS | US-0642 (Natchez Trace Parkway National Parkway) | W2VDZ | 1m ago | 14238 SSB | ||
| ZX3P | BR-0847 (Banhado Grande Protected Area) | WZ7I-# | 1m ago | 14074.0 FT8 | RBN -19 dB via WZ7I-# | |
| NX9T | US-6753 (Pentwater River State Game Land) | KD2YIO | 1m ago | 7221 SSB | 59 for the new day | |
| KE2CIE | US-0170 (Wapanocca National Wildlife Refuge) | KE2CIE | 1m ago | 14331 SSB | QRT | |
| ND9G | US-4206 (Hoosier Prairie State Nature Preserve) | KM3T-3-# | 1m ago | 14080.0 FT4 | RBN 12 dB via KM3T-3-# | |
| RI1FJL | (Franz Josef Land) | JH1FNU | 1m ago | 21074 | FT8 Tnx QSO. | |
| XQ3YT | (Chile) | WW4BT | 1m ago | 14235 | CQ | |
| 9Y4DG | (Trinidad & Tobago) | VE1BLL-@ | 2m ago | 21140 | FT4 -6dB one call | |
| AE8EM | US-1966 (Kiser Lake State Park) | K5BHW | 2m ago | 7243 SSB | 59 MS | |
| KR4AXE | US-0034 (Great Smoky Mountains National Park) | AD4GG | 2m ago | 7259 SSB | 59+ in W. TN | |
| KJ5RT | US-12412 (TVA Rockpile Recreation Area National Park) | KJ5RT | 2m ago | 14227.5 SSB | ||
| KQ4QCT | US-1049 (Oak Mountain State Park) | WD8PAP | 2m ago | 14081 FT4 | FT4 Sent: -11 Rcvd: -11 | |
| CO6XX | CU-0005 (Parque Nacional El Baga National Park) | DR4W-# | 2m ago | 18100.0 FT8 | RBN -4 dB via DR4W-# | |
| VE3YOA | CA-5508 (Robert Edmondson Conservation Area) | N8TSU | 2m ago | 7228 SSB | 59 NW Ohio | |
| KC5MJE | US-6356 (Keystone Wildlife Management Area) | WP4RZC | 2m ago | 14254 SSB | 55 PR 73 | |
| AD8DA | US-6293 (Box-R Wildlife Management Area) | K5NEW | 2m ago | 14329.0 SSB | [59] | |
| RI1FJL | (Franz Josef Land) | IK1PMR | 2m ago | 7007 | QSX 7008.40 CW | |
| W7PQ | US-5932 (Jordan River Off-Highway Vehicle State Park) | W4SK | 2m ago | 10102.0 CW | 559 in Nashville | |
| KL7IUI | US-2001 (Adirondack State Park) | KL7IUI | 2m ago | 140505 CW | CW QRP | |
| K8AH | US-1508 (Holland State Park) | N6TV-# | 3m ago | 14074.0 FT8 | RBN -12 dB via N6TV-# | |
| SV1LHZ | (Greece) | SV1KYB | 3m ago | 18135 | Correction of the last spot | |
| IR7MGGC | (Italy) | KE8TQR | 3m ago | 14183 | Good Signal into Ohio Thanks f | |
| K8AH | US-1508 (Holland State Park) | KM3T-5-# | 3m ago | 14074.0 FT8 | RBN 9 dB via KM3T-5-# | |
| W6KC | US-3563 (Santa Monica State Beach) | KL7AC | 3m ago | 14338 SSB | [57 North Pole, Alaska] TU | |
| ND9G | US-4206 (Hoosier Prairie State Nature Preserve) | WE8M | 3m ago | 14081 FT4 | ||
| CO6XX | CU-0005 (Parque Nacional El Baga National Park) | KD3B | 3m ago | 18101 FT8 | FT8 Sent: -10 Rcvd: -18 | |
| KE2CIE | US-0170 (Wapanocca National Wildlife Refuge) | WP4LG | 3m ago | 14331.0 SSB | 53 PR | |
| K7ZZQ | US-4430 (Kaibab National Forest) | KM3T-3-# | 3m ago | 14080.0 FT4 | RBN 4 dB via KM3T-3-# | |
| ZZ2DX | (Brazil) | CT7AUT | 3m ago | 7074 | FT8 -2 dB 1940 Hz | |
| VX9IR | (Canada) | N8XGS | 3m ago | 14277 | 5/9++ in MI – EVENT STATION -7 | |
| K4AZM | US-2206 (Vogel State Park) | K4AZM | 3m ago | 14245 SSB | ||
| KJ5RT | US-12412 (TVA Rockpile Recreation Area National Park) | KJ5RT | 3m ago | 14228 SSB | ||
| WA9ARE | (United States) | NP3V | 3m ago | 28075.1 | ||
| KO4LKP | (United States) | NO7S | 3m ago | 14307 | POTA | |
| JA4RQO/4 | JP-2125 (Shizen Kankyo Taiken Prefectural Park) | JA1CCA-# | 3m ago | 7012.0 CW | RBN 23 dB 22 WPM via JA1CCA-# | |
| KQ4QCT | US-1049 (Oak Mountain State Park) | K9IMM-# | 3m ago | 14080.0 FT4 | RBN -11 dB via K9IMM-# | |
| JR1WVU/1 | JP-1196 (Teganuma Shizen Fureai Greenway Prefectural Park) | JR1WVU | 3m ago | 433040 FM | fm | |
| K8ICB | US-13182 (Polly Ann State Trail) | WD0ACB | 3m ago | 14334 SSB | Thanks Bob ! | |
| JH1EAF/1 | JP-1171 (Kukisyobu Prefectural Park) | JH1EAF | 3m ago | 7006 CW | CW QRP | |
| XQ3YT | (Chile) | KA1UAG | 3m ago | 14235 | 55 in NH | |
| KI5OEZ | US-9757 (Butterfield Overland National Historic Trail) | ND7K-# | 3m ago | 14036.0 CW | RBN 22 dB 23 WPM via ND7K-# | |
| ZX3P | BR-0847 (Banhado Grande Protected Area) | KM3T-5-# | 3m ago | 7074.0 FT8 | RBN -14 dB via KM3T-5-# | |
| NZ1J | US-2446 (Massasoit State Park) | KD4M | 3m ago | 7064.0 CW | 559 NC |
