
EOTA
Everyone On The Air · Live Spotting
On Air| Callsign | Reference / Location | Spotter | Time | Frequency | Notes | |
|---|---|---|---|---|---|---|
| DEPRECATED | DEPRECATED (DEPRECATED) | 696h ago | This API endpoint is deprecated and will be removed before August 31, 2026. Please update to the latest version of software or contact your application developer. If you are the developer, please read https://api-db2.sota.org.uk/docs and comply with the terms of service. | |||
| IZ8FCA | (Italy) | PD9RW | 696h ago | 14167 | Michele calls for Ionetest | |
| 3Z100PKP | (Poland) | SP6AXW | 696h ago | 14080 | ft4 100th PKP | |
| EH2PDA | (Spain) | EA2TW | 696h ago | 10136 | FT8 PRINCESA DE ASTURIAS | |
| W9VHF | (United States) | N0AN | 696h ago | 50260 | Best +16 MS 469 mi GM Ray | |
| 9J2FI | (Zambia) | PR2TX-@ | 696h ago | 21077 | FT8 | |
| EA2EZ/P | (Spain) | EA2EZ/P | 696h ago | 14278 | WWFF EAFF-2039 | |
| VK4GRZ | (Australia) | KE5EE-@ | 696h ago | 7163 | graham 59+ tu | |
| MM7MOX/P | SS-225 (Dirrington Great Law, 398m, 1 points) | 696h ago | 7.091 SSB | [sotl.as] | ||
| Z68BR | (Republic of Kosovo) | IZ1CTE | 696h ago | 14006 | ||
| PV8AL | (Brazil) | KD8OVQ-@ | 696h ago | 18135 | Cq DX | |
| IZ8FCA | (Italy) | IZ8VDZ | 696h ago | 14167 | ||
| GM4ZAO/P | SS-182 (Spartleton, 468m, 1 points) | 696h ago | 10.118 CW | |||
| IK2LEY/IS0 | IS-068 (Cuccuru Nigheeddu, 955m, 6 points) | 696h ago | 14.314 SSB | POTA IT-0048 | ||
| DK4AN | (Fed. Rep. of Germany) | PA5OES | 696h ago | 7030 | CW | |
| SN100PKP | (Poland) | SP5PDA-@ | 696h ago | 10140 | 100th PKP FT4 | |
| W5EME | (United States) | N0AN | 696h ago | 50260 | Best +21 MS 672 mi Tnx Rick | |
| EH5PDA | (Spain) | IK6MNB | 696h ago | 14028.3 | CQ CQ | |
| VK6GLX | (Australia) | KE5EE-@ | 696h ago | 7163 | garry, joins the dx group tu | |
| OH2NBC/P | (Finland) | OH2NBC | 696h ago | 14044 | WWFF OHFF-0715 | |
| VK3BAC | (Australia) | MM0HVU-@ | 696h ago | 21076.5 | FT8 | |
| AO1IBR | (Spain) | EA4AOC | 696h ago | 21025 | CW | |
| GM4ZAO/P | SS-182 (Spartleton, 468m, 1 points) | 697h ago | 7.035 CW | [RBNHole] at MM9PSY 20 WPM 13 dB SNR | ||
| PD4US/P | (Netherlands) | IZ8VYU | 697h ago | 14320 | ||
| SN100PKP | (Poland) | SP5XSL | 697h ago | 10140 | ft4 100th PKP | |
| SN100PKP | (Poland) | SP9N | 697h ago | 21280 | 100th PKP ssb | |
| N1KWF | (United States) | N0AN | 697h ago | 50260 | Best +7 MS 1109 mi Gm Randy | |
| EA2EZ/P | (Spain) | IZ8VYU | 697h ago | 14278 | ||
| EG42SDC | (Spain) | EA1EVA | 697h ago | 21011 | CW Santina en 15 cw | |
| VK4VO | (Australia) | AA1K-@ | 697h ago | 1840 | FT8 | |
| W3AHS | (United States) | KB3AWQ | 697h ago | 29660 | test | |
| PV8AL | (Brazil) | KD8OVQ-@ | 697h ago | 7195 | 10,000% DX Crew On The Air | |
| G4OOE/P | LD-052 (Hutton Roof Crags, 274m, 1 points) | 697h ago | 145.5 FM | With Geoff M0PYG/P | ||
| EH5PDA | (Spain) | EA5CP | 697h ago | 14028 | DIA PRINCIPADO DE ASTURIAS | |
| KD8HE | (United States) | N0AN | 697h ago | 50260 | Best +4 MS 763 mi | |
| Z68PX | (Republic of Kosovo) | Z68PX | 697h ago | 24915 | ||
| SP8BBK | (Poland) | SP8PLU-@ | 697h ago | 7153 | ADK202 | |
| GM4ZAO/P | (Scotland) | DL1HBT | 697h ago | 7035 | GM/SS-182 | |
| IQ6KX | (Italy) | IZ6NIV | 697h ago | 7082 | 73 | |
| V85NPV | (Brunei Darussalam) | PY2UDB | 697h ago | 14005 | CW | |
| CX2UI | (Uruguay) | PY2UDB | 697h ago | 7023 | CW | |
| JR4EFA | (Japan) | YC1JEL | 697h ago | 14074 | FT8 -06dB 1270Hz | |
| EA5IYX/P | (Balearic Islands) | IT9IJF | 697h ago | 14205 | cq company Ibiza e Sicily Isla | |
| HF100PKP | (Poland) | SP5PDA-@ | 697h ago | 10140 | 100th PKP FT4 | |
| W9IP | (United States) | IT9XDJ | 697h ago | 144120 | JT65B -26 dB | |
| G1MHU | (England) | G0JEI-@ | 697h ago | 144174.9 | Unatennded FT8 robot station | |
| M0RBG/P | (England) | M0RBG | 697h ago | 7144 | POTA GB-6517 | |
| HF100PKP | (Poland) | SP5XSL | 697h ago | 10140 | 100th PKP FT4 | |
| EG26PDA | (Spain) | EA7KOY | 697h ago | 7195 | PHO Dia Principado de Asturias | |
| HF100PKP | (Poland) | SP1WAG | 697h ago | 14240 | SSB 100th PKP |
